SCCS Chapters
- Neurocritical Care
- Chapter Mission
- Educational Events
- Obstetric Critical Care
- Obstetric Critical Care Webpage
SCCS 2011 Riyadh - SCIENTIFIC PROGRAM
|
|||
Monday 25th April, 2011
|
|||
| TRACK C - Critical Care Nursing | |||
| |
Fatan Abu Samn | Opening Remarks | |
| |
|||
| Program |
Chairperson: Jehad Selah/Fatan Abu Samn | ||
| 09:00 - 09:20 | Sabah Abo-Zinadah | Execution Nursing Specialization Program in Saudi Arabia: Success & Challenges Background | |
| 09:20 - 09:40 | Anecita P. Fadol | Successful Educational Strategies in A Critical Care Residency Program | |
| 09:40 - 10:00 | Laila Abed-Eddin |
Critical Care Nursing Diploma at RMH: "Challenges, Expectations & Opportunities" | |
| 10:00 - 10:20 |
Discussion | ||
| 10:20 - 10:40 | Coffee Break | ||
| Chairperson: Fiona Haines/Mae Centeno | |||
| 10:40 - 11:00 |
Mae Centeno |
Acute Heart Failure Syndrome | |
| 11:00 - 11:20 | Abdiqani Qasim |
Challenges in Treating Chronic Heart Failure Patient Populations and the Role of the Nurses | |
| 11:20 - 11:40 | Eyad Alhelih | End of Life Symptom Among Terminal Illness Patients in Intensive Care Units in Saudi Arabia | |
| 11:40 - 12:00 | Discussion | ||
| Lunch & Prayer Break | |||
| 13:30 - 14:30 | Pros and Cons Debate | HFOV - Jean Daniel Chiche / N. Ferguson | |
| Chairperson: Mae Centeno/Anecita P. Fadol | |||
| 14:30 - 14:50 |
Anecita P. Fadol | The Feasibility of an Interactive Voice Response System (IVRS) in Symptom Management of the Patients with Cancer and Heart Failure | |
| 14:50 - 15:10 |
Naser Schwaihet | Use of Double Lumen Central Venous Catherers for the Drainage of Pleural Effusion in Pediatrics, A Prospective Observational Pilot Study | |
| 15:10 - 15:30 |
Rana Al-Amri | The Impact of the Protocol of Central Line Bundle Care on Catherer Related Blood Stream Infection | |
| 15:30 - 15:40 |
Discussion | ||
| 15:40 - 16:00 | Coffee Break | ||
| Information Technology & Telemedicine |
Chairperson: Yasser Mandourah/Ognjen Gajic |
||
| 16:00 - 16:20 | Jean-Daniel Chiche | Clinical Information Management System | |
| 16:20 - 16:40 | Yasser Mandourah | Protocolization of Automated Paperless Charting in Critical Care | |
| 16:40 - 17:00 | Ognjen Gajic | Hospital of the Future; Critical Care Informatics | |
| 17:00 - 17:10 |
Discussion | ||
| 17:10 |
Closure | ||
Tuesday 26th, April 2011
|
|||
| TRACK C - Critical Care Nursing | |||
| Registration | |
||
| Program | Chairperson: Abdiqani Qasim | ||
| 09:00 - 09:20 | Marylie Cabaluna | Correlational Study on RMH ICU Nurses Perception and Care Practices towards Patients with DNR Orders. | |
| 09:20 - 09:40 | Abdulelah Al Haidary | The Value of Nurse Communication with Unconscious Patients in ICU | |
| 09:40 - 10:00 | Mae Centeno | The Impact of One-on-One Heart Failure Discharge Teaching on 30-day Readmission | |
| 10:00 - 10:20 | Maria Luisa Medina |
Improving Documentation, Efficiency & Communication Via Clinical Information Systems | |
| 10:20 - 10:30 | Discussion | ||
| 10:30 - 10:40 | Coffee Break | ||
| Chairperson: Sabah Abo Zinadah | |||
| 10:40 - 11:00 | Eltoma Saleh | The Experience of Stress in Intensive Care Patients: Exploring the Perceptions of Patients and Nurses | |
| 11:00 - 11:20 | Fiona Haines | Neonatal Intensive Care Unit Nursing Shortage: Valuing Nurses, Valuing Partnerships | |
| 11:20 - 11:40 | Rhodora Azucena | Levels of Competency of RMH - ICU Nurses and Perceived Barriers and Opportunities to Competent Quality Care | |
| 11:40 - 12:00 | Discussion | ||
| Lunch & Prayer Break | |||
| |
|||
| 13:30 - 14:30 | RN-MD Communication | Sabah Abu-Zinadah /Robert Fowler | |
| Chairperson: Laila Abed-Eddin | |||
| 14:30 - 14:50 | Abdiqani Qasim |
Novice Acute Care Nurse Practitioner to Uncharted Territory | |
| 14:50 - 15:10 | Marinha Sofia Pires Macedo | Adult Congenital Heart Disease "Do's and Don'ts" Patient Educational Needs | |
| 15:10 - 15:30 | Ashraf Al-Qawasmeh | Highlights of the 2010 American Heart Association Guidelines for CPR and ECG | |
| 15:30 - 15:50 | Discussion/Coffee Break | ||
| Chairperson: Jehad Saleh | |||
| 15:50 - 16:10 | Jaimol Joseph | Critical Care Area and Nurse's Survival | |
| 16:10 - 16:30 | Abdullah Alhaidary |
Family Member Presence During CPR |
|
| 16:30 - 16:50 | M. Bayoumi, Al Wakeel |
Different Evaluation of Quality of Life in Saudi Arabia Dialysis Patients |
|
| 16:50 | Discussion/Closure | ||
Wednesday 27th, April 2011
|
|||
| TRACK C - Critical Care Nursing |
|||
| |
|||
| Program | Chairperson: Anecita P. Fadol |
||
| 09:00 - 09:20 | Salwa El-Sayed Masoud | The Nursing Strategy for Caring Patients with Septic Shock | |
| 09:20 - 09:40 | Linda Kennedy | Promoting Clinical Nursing Excellence Through Peer Review | |
| 09:40 - 10:00 | Ayan Dalel | Considering Deeper Aspects of Critical Care Nursing: The Overlooked Foundation of Caring and Healing | |
| 10:00 - 10:20 | Discussion | ||
| 10:20 - 10:40 | Coffee Break | ||
| |
|||
| Chairperson: Eltoma Saleh | |||
| 10:40 - 11:00 | Eyad Alhelih |
Theoretical & Empirical Predictors of Pressure Ulcer Development in Adult Critical Care Patients in Saudi Arabia | |
| 11:00 - 11:20 | Marie Alveraz |
Ulcer Prevention Pathway in Intensive Care Unit and its Implementation | |
| 11:20 - 11:40 | Louay H. Al Khamis |
End of Life & Palliative Care | |
| 11:40 - 12:00 | Discussion | ||
| Lunch & Prayer Break | |||
| Chairperson: Fahad Bafaqeeh | |||
| 13:30 - 14:30 | Christophe Canevet | Dose Error Reduction System, Benefits of Drug Libraries & Smart Pumps | |
| |
|||
| Chairperson: Jehad Saleh |
|||
| 14:30 - 14:50 | Faisal Al-Shammary | Pain Management for Critically Ill Ventilated Patients who Can-Not Self Report their Experiences of the Pain | |
| 14:50 - 15:10 | Jeba Rathnaraj |
Introduction to Critical Care Nursing: A New Course Launched in Nursing Diploma Curriculum | |
| 15:10 - 15:30 | Mohammad Bany Essa | Ethics in Critical Care Areas | |
| 15:30 - 15:50 | Discussion/Coffee Break | ||
| Safety in ICU | Chairperson: Eidah Al Thomali/Mazen Kherallah |
||
| 15:50 - 16:10 | Husam Sakijjha | Safety in the ICU | |
| 16:10 - 16:30 | Mazen Khairallah | Safety and Reliability in ICU | |
| 16:30 - 16:50 | Discussion | ||
| 16:50 | Faten Abu Samn |
Closing Remarks | |
Coffee Break


