SCCS Chapters
- Neurocritical Care
- Chapter Mission
- Educational Events
- Obstetric Critical Care
- Obstetric Critical Care Webpage
SCCS 2011 Riyadh - SCIENTIFIC PROGRAM
|
|||
Monday 25th April, 2011
|
|||
| TRACK D - Pediatric Critical Care | |||
| 08:10 - 08:15 | Sulaiman Al Mohaimeed | SCCS Pediatric Chapter Presidents Speech | |
| |
|||
| Respiratory | Chairpersons: Saleh Al Mofada/May Chehab | ||
| 08:15 -08:45 | Joseph Tobias | Plenary Session: Challenges in Managing Difficult Airway | |
| |
|||
| 08:45 - 09:05 |
May Chehab |
Non Convential Modes of Ventilation | |
| 09:05 - 09:25 | Fahad Al Jofan | Bronchoscope in PICU | |
| 09:25 – 09:35 | Discussion | ||
| Training in PICU |
Chairpersons: Abdulrahman Abu Taleb/Waleed Abu Ali | ||
| 09:35 – 09:55 | Ronald Gottesman | Towards Excellence in PICU Fellowship | |
| 09:55 - 10:15 | Saleh Al Mofada | PICU Saudi Fellowship | |
| 10:15 - 10:35 | Andrew Argent | Training the Intensivist: The World Federation Perspectives | |
| 10:35 - 10:45 | Discussion | ||
| 10:45 - 10:55 | Coffee Break | ||
| PICU Organization | Chairpersons: Maha Azzam/Ronald Gottesman | ||
| 10:55 - 11:15 | AbdulrahmanAbu Taleb | How to set PICU? | |
| 11:15 - 11:35 | Haydar Nasser | Pediatric RRT: to implement or Not? | |
| 11:35 - 11:45 | Abdullah Al Zaydi | Free Paper: Pediatric RRT Team: KFSHRC-Jeddah Experience | |
| 11:45 - 11:55 | Fayez Azmi | Free Paper: PICU database: KKUH experience | |
| 11:55 - 12:00 | Discussion | ||
| Lunch & Prayer Break | |||
| |
|||
| Sedation in PICU | Chairperson: Tareq Al Ayed, Redha Al Arabi | ||
| 13:30 - 13:50 |
Joseph Tobias | Procedural Sedation | |
| 13:50 - 14:10 |
Manal Al Asnag | Sedation in PICU: is it optimal? | |
| 14:10 - 14:30 |
Hani Temsah | Do We Have Adequate Pain Management in PICU? | |
| 14:30 - 14:50 |
Joseph Tobias | Tolerance, Dependency, and Withdrawal in PICU | |
| 14:50 - 15:00 | Discussion | ||
| 15:00 - 15:10 | Coffee Break | ||
| Quality in PICU | Chairpersons: Omar Hijazi/Ahmed Al Barqi | ||
| 15:10 - 15:30 | Ronald Gottesman | Severity Scoring Illness in PICU | |
| 15:30 - 15:50 | Mahmoud Barbary | International Guidelines, Adoption and Adaptation | |
| 15:50 - 16:10 | Maha Azzam | Preventing Adverse Effects in PICU: Is it possible? | |
| 16:10 -16:30 | Andrew Argent | Quality Improvement and Safety | |
| 16:30 - 16:40 | Discussion | ||
Tuesday 26th, April 2011
|
|||
| TRACK D - Pediatric Critical Care |
|||
| |
|
||
| Respiratory | Chairperson: Hussein Mukhtar/Ayman Al Eyadhy | ||
| 08:00 - 08:30 | Brian Kavanagh |
Plenary Session: Current Evidence and Future Direction in Pathogenesis of VILI |
|
| 08:30 - 08:50 | Ali Al Shehri | Surfactant in ARDS: Past, Current and Future | |
| 08:50 - 09:10 | Ayman Al Eyadhy | Steroids in ARDS: What is the Evidence? | |
| 09:10 - 09:20 | Discussion | ||
| 09:20 - 09:30 | Coffee Break | ||
| |
|
||
| Potential Risks in PICU | Chairperson: Fahd Al Jofan/Safa Al Zayed | ||
| 09:30 - 09:50 | Hend Bafaqih | Nephrotoxicity in PICU: What We Should Know? | |
| 09:50 - 10:10 | Mohammed Kabbani | ICU Neuropathy and Myopahty in Critically Ill | |
| 10:10 - 10:30 | Jaber Al Enazi | O2 Uses and Abuses | |
| 10:30 - 10:35 | Discussion | ||
| 10:35 - 10:45 | Coffee Break | ||
| |
|||
| Hematology in PICU | Chairpersons: Huda Al Otaibi/Sami Taha | ||
| 10:45 - 11:05 | Abdullah Al Wadei | Transfusion in PICU: How low can we go? | |
| 11:05 - 11:25 | Goussiah Ahmed | Anticoagulation in PICU | |
| 11:25 - 11:45 | Khaled Al Erwan | Bleeding Post Bypass Cardiac Surgery: A Nightmare? | |
| 11:45 - 11:55 | Ahmed Mardini | Free paper: Fall of Platelet Count in Traumatic Brain Injury | |
| 11:55 - 12:00 | Discussion | ||
| Lunch & Prayer Break | |||
| Sepsis and Septic Shock | Chairperson: Hala Al Alem/Hanan Abu Hassan |
||
| 13:30 - 13:55 | Andrew Argent | Plenary Session: Can we decrease mortality from septic shock? | |
| 13:55 - 14:15 | Raffat Mosalli | Septic shock: translating evidence based medicine into practice | |
| 14:15 - 14:35 | Huda Al Otaibi | Blood Stream Infection: The Eastern Province Experience | |
| 14:35 - 14:55 | Andrew Argent | Nutrition in Sepsis | |
| 14:55 - 15:05 | Khashef Majeed | Free Paper: Ultrasound Guided Management of Shock | |
| 15:05 - 15:15 | Jamal Hassan | Free Paper: Implementation of Septic Shock Guidelines: Overcoming the challenges | |
| 15:15 - 15:25 | Discussion | ||
| 15:15 - 15:45 |
Coffee Break | ||
| Monitoring in PICU | Chairperson: Mohammed Kabbani/Hend Bafaqih | ||
| 15:45 - 16:05 | Brian Kavanagh |
CO2 in PICU | |
| 16:05 - 16:25 | Farah Thabet | Intraabdominal Pressure Monitoring | |
| 16:25 - 16:35 | Ghassan Shaath | Free Paper:Ultrasound Application in PICU | |
| 16:35 - 16:55 | Ronald Gottesman | Neuromonitoring in PICU | |
| 16:55 - 17:00 |
Discussion | ||
Wednesday 27th, April 2011
|
|||
| TRACK D - Pediatric Critical Care | |||
| |
|||
| Ethics in PICU | Chairperson: Sami Al Majed/Farah Thabet |
||
| 08:00 - 08:20 |
Abdullah Al Turki | End of Life Decision: The Saudi Perspective | |
| 08:20 - 08:50 |
Sawsan Al Youssef | Challenges facing the Intensivist in the PICU | |
| 08:50 - 09:00 | Osama Al Gibali | Free Paper: Spiritual Support for Sick Children | |
| 09:00 - 09:10 | Mamdouh Sweilem | Free Paper: Psychological Impact on Parents of PICU Children | |
| 09:10 - 09:15 | Discussion | ||
| 09:15 - 09:20 | Coffee Break | ||
| |
|||
| Pro-Con Debates | Chairpersons: Abdullah Al Turki/Nura Al Khathlan | ||
| Topic: Glucose Control in PICU | |||
| 09:20 - 09:35 | Tareq Al Ayed | Pro: Tight Control | |
| 09:35 - 09:50 | Sulaiman Al Mohaimeed | Con: Liberal Control | |
| 09:50 - 09:55 | Discussion | ||
| Topic: Vasopressin in PICU | |||
| 09:55 - 10:10 | Sameh IsmaIl | Pro: Vasopressin Use in PICU | |
| 10:10 - 10:25 | Ali Abdo | Con: Vasopressin Use in PICU | |
| 10:25 - 10:30 | Discussion | ||
| 10:30 - 10:35 | Coffee Break | ||
| Guidelines and Resuscitation | Chairpersons: Mohammed Al Hethaifi/Youssef Ghazzal | ||
| 10:35 - 10:55 | Hala Al Alem | 2010 BLS & PALS Updates | |
| 10:55 - 11:15 | Nura Al Kathlan | Post Resuscitation Care | |
| 11:15 - 11:35 | Hussein Mukhtar | Special Considerations for Resuscitation of Cardiac Patients | |
| 11:35 - 11:55 | Brian Kavanagh |
Protocols in Acute Care | |
| 11:55 - 12:00 |
Discussion | ||
| Lunch & Prayer Break | |||
| Cardiac ICU | Chairperson: Reem Al Beheiri/Sawsan Al Youssef | ||
| 13:30 - 13:50 |
Hannan Abu Hassan | Congestive Heart Failure in PICU | |
| 13:50 - 14:10 | Mohammed Beksh | Cardiac Arrthythmias in PICU | |
| 14:10 - 14:30 | Shahwana Farouq | How to Feed the Child with Complex Congenital Heart Disease? | |
| 14:30 - 14:50 | Khaled Bshesh | Low Cardiac Output Syndrome | |
| 14:50 - 15:00 | Discussion | ||
| Interactive Sessions | Chairperson: May Chehab/Sulaiman Al Mohaimeed |
||
| 15:00 - 15:20 | Ronald Gottesman | Simulation as a Learning Strategy in PICU | |
| 15:20 - 15:40 | Omar Hijazi | Case Scenarios in Mechanical Ventilation | |
| 15:40 - 16:00 | Closing Remarks & Award Ceremony | ||
Coffee Break


